|
Please Disable Adblock To View This Website |
Please use Proxy Server below and do not forget to note the Access For. With you using squid proxy many benefits such as increasing internet speed, saving bandwidth usage, can open or block a desired site etc.
| No | IP | Location | Type | Port | Access For | Status |
|---|---|---|---|---|---|---|
| 1 | 45.64.99.74 | Squid Proxy Server Indonesia | HTTP | 80,81,8080,8000,3128 | Only Indonesia | |
| 2 | 192.187.97.90 | Squid Proxy Server USA | HTTP | 80,81,8080,8000,3128 | Only USA | |
| 3 | 45.64.99.44 | Squid Proxy Server Indonesia | HTTP | 80,8000,8080,81,3128 | Only Indonesia | |
| 4 | 81.171.6.69 | Squid Proxy Server Netherlands | HTTP | 80, 81,8080,8000,3128 | Only Netherlands | |
| 5 | 173.249.57.9 | Squid Proxy Server Germany | HTTP | 80, 81, 8000 and 3128 | Only Germany | |
| 6 | 51.159.3.223 | Squid Proxy Server France | HTTP | 80, 8080, 81, 8000 and 3128 | Only France | |
| 7 | 116.251.214.12 | Squid Proxy Server Singapore | HTTP | 80,81,8080,8000,3128 | Only Singapore | |
| 8 | 54.38.78.90 | Squid Proxy Server United Kingdom (UK) | HTTP | 80, 81,8080,8000 and 3128 | United Kingdom | |
| 9 | 116.251.214.13 | Squid Proxy Server Singapore | HTTP | 80, 81, 8080, 8000 and 3128 | Only Singapore2 | |
| 10 | 116.251.214.12 | Squid Proxy Server Singapore | HTTP | 80,81, 8080, 8000 and 3128 | Only Singapore3 | |
| 11 | 216.176.190.138 | Squid Proxy Server USA | HTTP | 80, 81, 8080, 8000 and 3128 | USA and Canada | |
| 12 | 95.215.45.78 | Squid Proxy Server Sweden | HTTP | 81,8000,8080,3128 | Only Sweden | |
| 13 | 45.79.121.172 | Squid Proxy Server India | HTTP | 81,8000,3128 | Only India MCT1 | |
| 14 | 149.56.47.132 | Squid Proxy Server Canada | HTTP | 80, 81,8080,8000 and 3128 | Only Canada | |
| 15 | 141.98.118.162 | Squid Proxy Server Turkey | HTTP | 80, 81,8080,8000 and 3128 | Only Turkey | |
| 16 | 103.214.146.52 | Squid Proxy Server Hongkong | HTTP | 80,81,8080,8000 and 3128 | Only Hongkong | |
| 17 | 172.107.236.169 | Squid Proxy Server Russia | HTTP | 80,81,8000 and 3128 | Only Russia | |
| 18 | 103.238.213.81 | Squid Proxy Server Vietnam | HTTP | 80,81,8000 and 3128 | Only Vietnam | |
| 19 | 172.105.253.216 | Squid Proxy Server India | HTTP | 80, 81,8080,8000 and 3128 | Only INDIA1 MCT and INDIA3 MCT | |
| 20 | 147.78.14.41 | Squid Proxy Server United Kingdom | HTTP | 80, 81,8000 and 3128 | Only United Kingdom | |
| 21 | 173.249.57.9 | Squid Proxy Server Germany | HTTP | 80, 81, 8000 and 3128 | Only Germany2 | |
| 22 | 103.11.67.169 | Squid Proxy Server USA-Los Angeles | HTTP | 80, 81, 8080, 8000 and 3128 | Only USA-Los Angeles | |
| 23 | 172.107.93.149 | Squid Proxy Server South Africa | HTTP | 80,81,8000 and 3128 | Only South Africa1 | |
| 24 | 149.56.47.132 | Squid Proxy Server Canada | HTTP | 81,8080,8000 and 3128 | Only Canada | |
| 25 | 51.159.3.223 | Squid Proxy Server France | HTTP | 80, 81,8080,8000 and 3128 | Only France MCT | |
| 26 | 202.75.32.131 | Squid Proxy Server Malaysia | HTTP | 80, 81,8080,8000 and 3128 | Only Malaysia | |
| 27 | 95.215.44.137 | Squid Proxy Server Sweden | HTTP | 80, 81,8080,8000 and 3128 | Only Sweden | |
| 28 | 149.56.47.132 | Squid Proxy Server Canada | HTTP | 80, 81,8080,8000 and 3128 | Only Canada | |
| 29 | 37.235.52.59 | Squid Proxy Server Chile | HTTP | 81,8080,8000,3128 | Only For Chile | |
| 30 | 172.107.194.103 | Squid Proxy Server South Korea | HTTP | 80, 81, 8000 and 3128 | Only for Korea | |
| 31 | 81.171.6.69 | Squid Proxy Server Netherlands | HTTP | 80, 81, 8080, 8000 and 3128 | Only for Netherlands | |
| 32 | 172.105.253.216 | Squid Proxy Server India | HTTP | 80, 81, 8080, 8000 and 3128 | Only INDIA2 MCT and INDIA4 MCT | |
| 33 | 51.159.3.223 | Squid Proxy Server France | HTTP | 81,8080,8000 and 3128 | Only For France3 | |
| 34 | 108.59.1.204 | Squid Proxy Server United States (Washington, DC) | HTTP | 80, 81, 8080, 8000 and 3128 | Only USA (Washington, DC) | |
| 35 | 193.182.144.155 | Squid Proxy Server Israel | HTTP | 443 and 1194 | Only For Israel | |
| 36 | 176.126.83.47 | Squid Proxy Server Italy | HTTP | 80, 81, 8080, 8000 and 3128 | Only For Italy | |
| 37 | 103.31.251.236 | Squid Proxy Server Indonesia | HTTP | 443, 81,8080,8000 and 3128 | Only For ID MCT | |
| 38 | 103.214.146.52 | Squid Proxy Server China | HTTP | 80, 81, 8080, 8000 and 3128 | Only China and Taiwan | |
| 39 | 54.37.233.161 | Squid Proxy Server Poland | HTTP | 80, 81, 8080, 8000 and 3128 | Only Poland | |
| 40 | 190.10.8.114 | Squid Proxy Server Costa Rica | HTTP | 80,81,8080,8000 and 3128 | Only Costa Rica | |
| 41 | 45.162.229.86 | Squid Proxy Server Brazil | HTTP | 80, 81, 8080, 8000 and 3128 | Only for Brazil | |
| 42 | 178.156.202.142 | Squid Proxy Server Romania | HTTP | 80,81,8080,8000 and 3128 | Only for Romania | |
| 43 | 43.243.127.183 | Squid Proxy Server Philippines | HTTP | 80, 81, 8080, 8000 and 3128 | Only For Philippines1 | |
| 44 | 43.243.127.183 | Squid Proxy Server Philippines | HTTP | 80, 81, 8080, 8000 and 3128 | Only For Philippines2 | |
| 45 | 43.243.127.183 | Squid Proxy Server Philippines | HTTP | 80, 81, 8080, 8000 and 3128 | Only For Philippines2 | |
| 46 | 38.91.106.48 | Squid Proxy Server USA-FLORIDA | HTTP | 80,81, 8080, 8000 and 3128 | Only USA-FLORIDA | |
| 47 | 172.107.93.19 | Squid Proxy Server South Africa | HTTP | 80, 81, 8000 and 3128 | Only for South Africa2 | |
| 48 | 38.39.192.123 | Squid Proxy Server Spain | HTTP | 81, 8080, 8000 and 3128 | Only For Spain | |
| 49 | 103.126.139.210 | Squid Proxy Server Singapore | HTTP | 80,81, 8080, 8000 and 3128 | Only For Singapore MCT1 | |
| 50 | 103.230.15.71 | Squid Proxy Server Japan | HTTP | 80, 81, 8080, 8000 and 3128 | Only For Japan1 | |
| 51 | 45.128.152.108 | Squid Proxy Server Japan | HTTP | 80, 81, 8080, 8000 and 3128 | Only for Japan2 | |
| 52 | 103.126.136.35 | Squid Proxy Server Japan | HTTP | 81, 8080, 8000 and 3128 | Only for Japan3 | |
| 53 | 45.76.196.181 | Squid Proxy Server Japan | HTTP | 81, 8080, 8000 and 3128 | Only for Japan4 | |
| 54 | 45.77.23.202 | Squid Proxy Server Japan | HTTP | 81, 8080, 8000 and 3128 | Only For Japan5 | |
| 55 | 45.77.30.204 | Squid Proxy Server Japan | HTTP | 81, 8080, 8000 and 3128 | Only For Japan6 | |
| 56 | 190.105.205.9 | Squid Proxy Server Argentina | HTTP | 80, 81, 8080, 8000 and 3128 | Only for Argentina | |
| 57 | 103.11.67.137 | Squid Proxy Server USA Losa Angeles | HTTP | 80, 81,8080,8000 and 3128 | Only USA2 Los Angeles | |
| 58 | 103.11.67.138 | Squid Proxy Server USA | HTTP | 81,8080,8000,3128 | Only USA3 Los Angeles | |
| 59 | 185.212.203.103 | Squid Proxy Server Netherlands | HTTP | 80, 81, 8080, 8000 and 3128 | Only for Netherlands 4/5/6 | |
| 60 | 103.126.139.210 | Squid Proxy Server Singapore | HTTP | 80,81,8080,8000,3128 | Only For Singapore MCT2 | |
| 61 | 103.126.139.210 | Squid Proxy Server Singapore | HTTP | 80,81,8080,8000,3128 | Only For Singapore MCT3 | |
| 62 | 185.169.198.202 | Squid Proxy Server United Kingdom | HTTP | 80, 81,8000 and 3128 | Only United Kingdom2 | |
| 63 | 45.66.250.189 | Squid Proxy Server USA | HTTP | 80, 81,8000,3128 | Only USA Chicago | |
| 64 | 185.169.198.202 | Squid Proxy Server United Kingdom | HTTP | 80, 81,8000 and 3128 | Only United Kingdom3 | |
| 65 | 172.107.96.30 | Squid Proxy Server United Kingdom | HTTP | 80, 81,8080,8000 and 3128 | Only United Kingdom4 | |
| 66 | 172.107.96.30 | Squid Proxy Server United Kingdom | HTTP | 80, 81,8080,8000 and 3128 | Only United Kingdom5 | |
| 67 | 141.98.118.162 | Squid Proxy Server Turkey | HTTP | 80, 81,8080,8000 and 3128 | Only Turkey2 | |
| 68 | 209.14.0.211 | Squid Proxy Server Brazil | HTTP | 81, 8080, 8000 and 3128 | Only for Brazil2 | |
| 69 | 173.249.57.9 | Squid Proxy Server Germany | HTTP | 80, 81, 8000 and 3128 | Only Germany3 | |
| 70 | 103.86.49.21 | Squid Proxy Server Thailand | HTTP | 80,81,8080,8000 and 3128 | Only MCT Thailand1 | |
| 71 | 103.86.49.98 | Squid Proxy Server Thailand | HTTP | 80,81,8080,8000 and 3128 | Only MCT Thailand2 | |
| 72 | 116.204.181.236 | Squid Proxy Server Thailand | HTTP | 80,81,8080,8000 and 3128 | Only MCT Thailand3 | |
| 73 | 103.86.49.21 | Squid Proxy Server Thailand | HTTP | 80,81,8080,8000 and 3128 | Only MCT Thailand4 | |
| 74 | 103.86.49.98 | Squid Proxy Server Thailand | HTTP | 80,81,8080,8000 and 3128 | Only MCT Thailand5 | |
| 75 | 116.204.181.236 | Squid Proxy Server Thailand | HTTP | 80,81,8080,8000 and 3128 | Only MCT Thailand6 | |
| 76 | 172.107.217.55 | Squid Proxy Server Brazil | HTTP | 80, 81, 8080, 8000 and 3128 | Only for Brazil3 | |
| 77 | 45.162.229.220 | Squid Proxy Server Brazil | HTTP | 80, 81, 8080, 8000 and 3128 | Only for Brazil4 | |
| 78 | 45.35.42.130 | Squid Proxy Server USA | HTTP | 80, 81,8080,8000,3128 | Only USA Dallas | |
| 79 | 5.34.179.159 | Squid Proxy Server USA | HTTP | 80, 81,8080,8000,3128 | Only USA Miami | |
| 80 | 69.163.46.11 | Squid Proxy Server USA | HTTP | 80, 81,8080,8000,3128 | Only USA DC | |
| 81 | 66.94.97.238 | Squid Proxy Server USA | HTTP | 80, 81,8000,3128 | Only USA New York | |
| 82 | 51.68.47.115 | Squid Proxy Server France | HTTP | 81,8080,8000 and 3128 | Only For France Torrenting | |
| 83 | 45.162.230.25 | Squid Proxy Server Brazil | HTTP | 80, 81, 8000 and 3128 | Only for Brazil5 | |
| 84 | 23.237.137.10 | Squid Proxy Server USA | HTTP | 80, 81,8000,3128 | Only USA Chicago | |
| 85 | 104.149.140.174 | Squid Proxy Server USA | HTTP | 80, 81,8000,3128 | Only USA LA SSL | |
| 86 | 207.244.227.169 | Squid Proxy Server USA | HTTP | 80, 81,8000,3128 | Only USA Kansas | |
| 87 | 172.107.96.30 | Squid Proxy Server United Kingdom | HTTP | 80, 81,8080,8000 and 3128 | Only United Kingdom6 | |
| 88 | 176.57.188.32 | Squid Proxy Server Germany | HTTP | 80, 81, 8000 and 3128 | Only Germany4/5/6 | |
| 89 | 194.233.73.109 | Squid Proxy Server Singapore | HTTP | 80, 81, 8000 and 3128 | SG-HS1 | |
| 90 | 194.233.73.108 | Squid Proxy Server Singapore | HTTP | 80, 81,8000,3128 | SG-HS2 | |
| 91 | 194.233.73.107 | Squid Proxy Server Singapore | HTTP | 80, 81,8000,3128 | SG-HS3 | |
| 92 | 194.233.73.106 | Squid Proxy Server Singapore | HTTP | 80, 81,8000,3128 | SG-HS4 | |
| 93 | 194.233.73.105 | Squid Proxy Server Singapore | HTTP | 80, 81,8080,8000 and 3128 | SG-HS5 | |
| 94 | 194.233.73.104 | Squid Proxy Server Singapore | HTTP | 80, 81, 8000 and 3128 | SG-HS6 |
By using a VPN from us, data will be protected more than usual, our encryption uses 256-bit and we will continue to update.
Our servers use the best and latest specifications such as processors, hard disks and others, our server speeds are very fast, reaching 10 Gbit and we will keep this stable.
We're available anytime 24 hours to help you with setup, connection troubleshooting. via facebook pages, Telegram channel, Twitter, Youtube, Tiktok and atc
all our servers without a quota limit and without a decrease in speed. like download and stream without worrying of quota running out. and all these features we provide for free.
all your data will be hidden and disguised so that your privacy data is completely safe.
Although all of our vpn is free we guarantee does not log traffic data, DNS or anything that could be used to identify you.
Regional site content is not always accessible from anywhere. There are several internet content that can only be accessed in a few countries because they are blocked by ISPs. with our VPN you can access this content.
We have a very large number of servers with a choice of many countries and are connected to ISPs around the world so that data will be lighter and faster to process.
Our VPN will support all devices like Android, iPhone, Windows, IOS, and Mac.
Reason why must use vpn than usual connection is the range of the local network owned by a company will become widespread so that the company can develop its business in other areas , the company operational costs will also be reduced when using VPN , internet media has spread throughout the world , because the Internet is used as a public communication media that are open , can open blocked sites , surf the Internet without being tracked original IP that we can secure from hackers , security of information we receive or send very secure because the data is encrypted VPN 128 bit / 1024 bit , faster internet speeds and more stable etc.